<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Funnels</title>
	<atom:link href="http://aliasaria.ca/blog/2008/05/09/sales-funnels/feed/" rel="self" type="application/rss+xml" />
	<link>http://aliasaria.ca/blog/2008/05/09/sales-funnels/</link>
	<description>my name is ali asaria -- this is my blog. I am the founder of Well.ca. I live in Guelph, Ontario, Canada. you can contact me at [myfirstname]@[thisdomainname]</description>
	<lastBuildDate>Wed, 29 Dec 2010 06:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: ali</title>
		<link>http://aliasaria.ca/blog/2008/05/09/sales-funnels/comment-page-1/#comment-632</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Sat, 10 May 2008 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://aliasaria.ca/blog/2008/05/09/sales-funnels/#comment-632</guid>
		<description>In sales funnels, the height of the cone itself is not as meaningful as the height of the different colors -- each color represents a target, and so the distance between colors represents the number of customers you lose at each stage of a sales process.</description>
		<content:encoded><![CDATA[<p>In sales funnels, the height of the cone itself is not as meaningful as the height of the different colors &#8212; each color represents a target, and so the distance between colors represents the number of customers you lose at each stage of a sales process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fagan</title>
		<link>http://aliasaria.ca/blog/2008/05/09/sales-funnels/comment-page-1/#comment-631</link>
		<dc:creator>Michael Fagan</dc:creator>
		<pubDate>Sat, 10 May 2008 01:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://aliasaria.ca/blog/2008/05/09/sales-funnels/#comment-631</guid>
		<description>eh, the shape of those cones is probably a bad idea. assuming you&#039;re no using the vertical axis for the data, then the shape shows volume and is distoring the numbers</description>
		<content:encoded><![CDATA[<p>eh, the shape of those cones is probably a bad idea. assuming you&#8217;re no using the vertical axis for the data, then the shape shows volume and is distoring the numbers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

