<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StartupMap Complete &#8212; See a map of Canadian Startups</title>
	<atom:link href="http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/</link>
	<description>my name is ali asaria -- this is my blog. I am the founder of Well.ca. I live in Guelph, Ontario, Canada. you can contact me at [myfirstname]@[thisdomainname]</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pamela Fox</title>
		<link>http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/comment-page-1/#comment-649</link>
		<dc:creator>Pamela Fox</dc:creator>
		<pubDate>Sun, 18 May 2008 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/#comment-649</guid>
		<description>Hey there-

Great map. I&#039;d love to see your modified clustering algorithm. I&#039;d like to integrate a clusterer into an open-source Python project. I&#039;ve experimented with a k-means clusterer but I haven&#039;t got too far with it. Please mail me if you&#039;d like to share/open source the code.

Thanks!

- pamela (Google)</description>
		<content:encoded><![CDATA[<p>Hey there-</p>
<p>Great map. I&#8217;d love to see your modified clustering algorithm. I&#8217;d like to integrate a clusterer into an open-source Python project. I&#8217;ve experimented with a k-means clusterer but I haven&#8217;t got too far with it. Please mail me if you&#8217;d like to share/open source the code.</p>
<p>Thanks!</p>
<p>- pamela (Google)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gratton</title>
		<link>http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/comment-page-1/#comment-643</link>
		<dc:creator>David Gratton</dc:creator>
		<pubDate>Thu, 15 May 2008 05:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/#comment-643</guid>
		<description>Nice. I like the map. It doesn&#039;t have many of the Vancouver Start-ups which I guess actually supports the need for a site like Start-up North and the map. There&#039;s now a place to add them.</description>
		<content:encoded><![CDATA[<p>Nice. I like the map. It doesn&#8217;t have many of the Vancouver Start-ups which I guess actually supports the need for a site like Start-up North and the map. There&#8217;s now a place to add them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More than idea, startups need work, luck, and money</title>
		<link>http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/comment-page-1/#comment-642</link>
		<dc:creator>More than idea, startups need work, luck, and money</dc:creator>
		<pubDate>Thu, 15 May 2008 04:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/#comment-642</guid>
		<description>[...] to this is a great map of startups in Canada on StartupIndex.&#160; Ali announced it recently on his blog, and what struck me is how there are, essentially three centres of activity, Toronto, Montreal, and [...]</description>
		<content:encoded><![CDATA[<p>[...] to this is a great map of startups in Canada on StartupIndex.&nbsp; Ali announced it recently on his blog, and what struck me is how there are, essentially three centres of activity, Toronto, Montreal, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupNorth &#187; Blog Archive &#187; StartupIndex: Canadian Startup Map</title>
		<link>http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/comment-page-1/#comment-635</link>
		<dc:creator>StartupNorth &#187; Blog Archive &#187; StartupIndex: Canadian Startup Map</dc:creator>
		<pubDate>Tue, 13 May 2008 02:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/#comment-635</guid>
		<description>[...] just launched a neat new mapping feature on [...]</description>
		<content:encoded><![CDATA[<p>[...] just launched a neat new mapping feature on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
